<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision A Smile</title>
	<atom:link href="http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://envisionasmile.com/cosmetic-dental-imaging</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Jun 2011 21:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>what is the cost of cosmetic dentistry?</title>
		<link>http://envisionasmile.com/cosmetic-dental-imaging/?p=36</link>
		<comments>http://envisionasmile.com/cosmetic-dental-imaging/?p=36#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:30:47 +0000</pubDate>
		<dc:creator>Envision A Smile</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cosmetic dentistry]]></category>
		<category><![CDATA[cosmetic dentistry cost]]></category>
		<category><![CDATA[dental cosmetic imaging]]></category>
		<category><![CDATA[dream smile]]></category>
		<category><![CDATA[new smile]]></category>
		<category><![CDATA[porcelain veneers]]></category>
		<category><![CDATA[smile make over]]></category>

		<guid isPermaLink="false">http://envisionasmile.com/cosmetic-dental-imaging/?p=36</guid>
		<description><![CDATA[That all depends on what is being done.  A porcelain veneer is a thin layer of porcelain that cover the face of the tooth and can recreate the shape, color and texture of the tooth.  A porcelain crown ais used when much &#8230; <a href="http://envisionasmile.com/cosmetic-dental-imaging/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That all depends on what is being done.  A porcelain veneer is a thin layer of porcelain that cover the face of the tooth and can recreate the shape, color and texture of the tooth.  A porcelain crown ais used when much of the original tooth is lost to decay and/or an old restoration and the tooth needs to be rebuilt.  The average cost of a porcelain veneer or crown is between $1000-1800, depending on the location and the experience of the dentist.  Most patients would require having 8-10 teeth treated for a smile make-over.  Having cosmetic dentisty done is a big decision, but if your dentist uses Envision A Smile cosmetic imaging software, you will at least know what to expect before you begin.  This gives you the opportunity to discuss shape and color prior to the start of treatment.  Ultimately, your  cosmetic dentist will help guide you in what might look best on you, but Envision A Smile makes it easier to visualize.  Contact us today for a dentist in your area who will use Envision A Smile to design your dream smile!  <a href="http://www.envisionyoursmile.com">www.envisionyoursmile.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you considering cosmetic dentistry and wonder what it could look like?</title>
		<link>http://envisionasmile.com/cosmetic-dental-imaging/?p=23</link>
		<comments>http://envisionasmile.com/cosmetic-dental-imaging/?p=23#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cosmetic dentistry]]></category>
		<category><![CDATA[dental cosmetic imaging]]></category>
		<category><![CDATA[new smile]]></category>
		<category><![CDATA[porcelain veneers]]></category>
		<category><![CDATA[veneers]]></category>

		<guid isPermaLink="false">http://envisionasmile.com/cosmetic-dental-imaging/?p=23</guid>
		<description><![CDATA[Times have changed…it used to be that a dentist could only show work that has been done in the past to assure a patient that cosmetic dentistry will improve his/her smile.  Now, dentists can show the patient what it could look like in &#8230; <a href="http://envisionasmile.com/cosmetic-dental-imaging/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Times have changed…it used to be that a dentist could only show work that has been done in the past to assure a patient that cosmetic dentistry will improve his/her smile.  Now, dentists can show the patient what it could look like in their own face!  This is called cosmetic imaging, and it is a great tool for communication between the dentist, the patient and the dental laboratory who fabricates the porcelain teeth.</p>
<p>Patients who are considering having porcelain veneers or crowns and bridges done now can ask the dentist for an Envision Your Smile design before any treatment begins.  This revolutionary approach helps the dentist and the patient work together and agree on the cosmetic design prior to the start of the treatment.  Ask for Envision A Smile by name because, although there are other cosmetic imaging softwares available, Envision A Smile trains our users to remain anatomically correct.  This is important!!  What this means is that the imaged view your dentist shows you is achievable in the clinical sense- in other words, it can be done!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you present a cosmetic case to a patient?</title>
		<link>http://envisionasmile.com/cosmetic-dental-imaging/?p=18</link>
		<comments>http://envisionasmile.com/cosmetic-dental-imaging/?p=18#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cosmetic dentistry]]></category>
		<category><![CDATA[dental cosmetic imaging]]></category>
		<category><![CDATA[new smile]]></category>
		<category><![CDATA[porcelain veneers]]></category>
		<category><![CDATA[veneers]]></category>

		<guid isPermaLink="false">http://envisionasmile.com/cosmetic-dental-imaging/?p=18</guid>
		<description><![CDATA[We hear a lot of different ways in which dentists present  cosmetic cases to their patients.  Some will show before and after photos of finished cases, others will order a wax-up from the lab or do a mock up in the &#8230; <a href="http://envisionasmile.com/cosmetic-dental-imaging/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We hear a lot of different ways in which dentists present  cosmetic cases to their patients.  Some will show before and after photos of finished cases, others will order a wax-up from the lab or do a mock up in the patients mouth.  Envision A Smile respectfully proposes that cosmetic imaging can save the dentist a lot of time and money AND clarify the patient&#8217;s concept of the proposed treatment.  We would suggest that most patients are not a good candidate for a mock up due to one or more protruding or mis-aligned teeth that cannot be correctly represented without prepping the tooth.  If this is the case, a mock up may scare the patient into falsely thinking that the finished treatment will be bulky and &#8216;chicklet&#8217; looking.  Not to mention the chairtime, staff and material costs.  If the dentist uses Envision A Smile&#8217;s software (or imaging service) the proposed treatment can be presented within the patients face to show the profound changes that will take place.  Immediately the patient can understand what the dentist is proposing and decide if this is the look they want.  AFTER the treatment is accepted  a waxup would be ordered for diagnostic purposes, and the Envision A Smile imaged view is sent to the lab  so the technician can follow the dentist&#8217;s design. </p>
<p>We would love to hear your thoughts&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Kirtley&#8217;s  most recent case presentation with Envision A Smile</title>
		<link>http://envisionasmile.com/cosmetic-dental-imaging/?p=5</link>
		<comments>http://envisionasmile.com/cosmetic-dental-imaging/?p=5#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cosmetic dentistry]]></category>
		<category><![CDATA[dental cosmetic imaging]]></category>
		<category><![CDATA[new smile]]></category>
		<category><![CDATA[porcelain veneers]]></category>

		<guid isPermaLink="false">http://envisionasmile.com/cosmetic-dental-imaging/?p=5</guid>
		<description><![CDATA[Dr. George Kirtley, Indianapolis, Indiana is a co-founder of Envision A Smile cosmetic imaging software. The software was born from many years of staff using Powerpoint, Photoshop and an imaging software together to achieve the final result of a quality &#8230; <a href="http://envisionasmile.com/cosmetic-dental-imaging/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. George Kirtley, Indianapolis, Indiana is a co-founder of Envision A Smile cosmetic imaging software.  The software was born from many years of staff using Powerpoint, Photoshop and an imaging software together to achieve the final result of a quality imaged view.  He uses Envision A Smile on a daily basis to present cosmetic cases to his patients.  The most recent consultation was with a middle aged surgical nurse (let&#8217;s call her Deb) who said it was HER time finally to have a beautiful smile. At the first visit, Dr. Kirtley took the necessary clinical photos of Deb and discussed what she was looking for.  He and the staff created a relationship with Deb by taking a few moments to get to know her and listen to her.  Upon her return, he went through the photographs of her as she is, and explained the functional and esthetic concerns she is faced with.  When he clicked to the imaged view, her reaction was not an uncommon one.  She cried.  When a patient has always disliked her smile, to see a beautiful smile in her own face can illicit an immediate emotional response .  The outcome was:  she had to have it.  She has dreamed about it, and now she is going to make it happen- whatever it takes!    She left Dr. Kirtley&#8217;s office with her imaged photos of 10 upper porcelain veneers and an appointment for the wax-up and records.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor, what will my veneers or cosmetic dentistry look like?</title>
		<link>http://envisionasmile.com/cosmetic-dental-imaging/?p=3</link>
		<comments>http://envisionasmile.com/cosmetic-dental-imaging/?p=3#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cosmetic dentistry]]></category>
		<category><![CDATA[dental cosmetic imaging]]></category>
		<category><![CDATA[new smile]]></category>
		<category><![CDATA[porcelain veneers]]></category>
		<category><![CDATA[veneers]]></category>

		<guid isPermaLink="false">http://envisionasmile.com/cosmetic-dental-imaging/?p=3</guid>
		<description><![CDATA[Have you ever tried to explain what a red rose looks like to someone who has never seen one before? You could go on and on about the shape, the texture and the color and never hit on the true &#8230; <a href="http://envisionasmile.com/cosmetic-dental-imaging/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to explain what a red rose looks like to someone who has never seen one before? You could go on and on about the shape, the texture and the color and never hit on the true beauty of the red rose. This is true in dentistry also! A patient can leave a consultation about veneers or cosmetic dentistry feeling confused and unsure of what the treatment might look like. This is where Envision A Smile comes in! Using our software, the dentist can morph and change the patients photograph to create the new smile on a computer. This virtual smile design says it all by showing the patient the new smile in her own face- BEFORE treatment even begins.  A picture is worth a thousand words!</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionasmile.com/cosmetic-dental-imaging/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

